— | DATE | PARADE INFO | PLACE | TIME | ROUTE |
Feb 4 | Krewe du Vieux | French Quarter | 6:30pm | View | |
Feb 4 | Krewe of Bilge | Slidell | 12:00pm | View | |
Feb 4 | Krewe Delusion | French Quarter | Follows Krewe du Vieux | View | |
Feb 5 | Krewe of Little Rascals | Metairie | 11:00am | View | |
Feb 5 | Krewe of Perseus | Slidell | 1:00pm | View | |
Feb 10 | Krewe of Cork | French Quarter | 12:00pm | View | |
Feb 10 | Krewe of Oshun | Uptown | 6:00pm | View | |
Feb 10 | Krewe of Cleopatra | West Bank | 6:30pm | View | |
Feb 10 | Krewe of Excalibur | Metairie | 7:00pm | View | |
Feb 10 | Krewe of Eve | Mandeville | 7:00pm | View | |
Feb 10 | Krewe of Atlas | Metairie | 7:30pm | View | |
Feb 11 | Krewe of Choctaw | West Bank | 11:00am | View | |
Feb 11 | The Mystic Knights of Adonis | West Bank | 11:45am | View | |
Feb 11 | Krewe of Pontchartrain | Uptown | 2:00pm | View | |
Feb 11 | Knights of Nemesis | Chalmette | 2:00pm | View | |
Feb 11 | Krewe of Olympia | Covington | 6:00pm | View | |
Feb 11 | Knights of Sparta | Uptown | 6:00pm | View | |
Feb 11 | Krewe of Caesar | Metairie | 6:00pm | View | |
Feb 11 | Krewe of Titans | Slidell | 6:30pm | View | |
Feb 11 | Krewe of Pygmalion | Uptown | 6:45pm | View | |
Feb 12 | Krewe of Carrollton | Uptown | 12:00pm | View | |
Feb 12 | Krewe of Alla | West Bank | 12:00pm | View | |
Feb 12 | Krewe of Dionysus | Slidell | 1:00pm | View | |
Feb 12 | Krewe of Tchefuncte | Madisonville | 2:00pm | View | |
Feb 12 | Krewe of Thor | Metairie | 2:00pm | View | |
Feb 12 | Krewe of King Arthur and Merlin | Uptown | 1:15pm | View | |
Feb 12 | Krewe of Barkus | French Quarter | 2:00pm | View | |
Feb 15 | Krewe of Ancient Druids | Uptown | 6:30pm | View | |
Feb 15 | Krewe of Nyx | Uptown | 7:00pm | View | |
Feb 16 | Knights of Babylon | Uptown | 5:45pm | View | |
Feb 16 | Krewe of Muses | Uptown | 6:30pm | View | |
Feb 16 | Knights of Chaos | Uptown | 6:30pm | View | |
Feb 17 | Krewe of Hermes | Uptown | 6:00pm | View | |
Feb 17 | Krewe d’Etat | Uptown | 6:30pm | View | |
Feb 17 | Krewe of Selene | Slidell | 6:30pm | View | |
Feb 17 | Krewe of Orpheus Mandeville | Mandeville | 7:00pm | View | |
Feb 17 | Krewe of Morpheus | Uptown | 7:00pm | View | |
Feb 17 | Krewe of Centurions | Metairie | 7:00pm | View | |
Feb 17 | Krewe of Lyra | Mandeville | 7:00pm | View | |
Feb 18 | Krewe of NOMTOC | West Bank | 10:45am | View | |
Feb 18 | Krewe of Tucks | Uptown | 12:00pm | View | |
Feb 18 | Krewe of Iris | Uptown | 11:00am | View | |
Feb 18 | Krewe of Endymion | Mid-City | 4:15pm | View | |
Feb 18 | Krewe of Chewbacchus | Uptown | 5:00pm | View | |
Feb 18 | Krewe of Isis | Metairie | 6:00pm | View | |
Feb 19 | Krewe of Okeanos | Uptown | 11:00am | View | |
Feb 19 | Krewe of Mid City | Uptown | 11:45am | View | |
Feb 19 | Krewe of Thoth | Uptown | 12:00pm | View | |
Feb 19 | Krewe of Bacchus | Uptown | 5:15pm | View | |
Feb 19 | Krewe of Napoleon | Metairie | 5:30pm | View | |
Feb 20 | Krewe of Proteus | Uptown | 5:15pm | View | |
Feb 20 | Krewe of Orpheus | Uptown | 6:00pm | View | |
Feb 20 | Krewe of Zeus | Metairie | 6:30pm | View | |
Feb 21 | Krewe of Zulu | Uptown | 8:00am | View | |
Feb 21 | Krewe of Rex | Uptown | 10:00am | View | |
Feb 21 | Krewe of Argus | Metairie | 10:00am | View | |
Feb 21 | Krewe of Elks Jefferson | Metairie | Follows Krewe of Argus | View | |
Feb 21 | Krewe of Jefferson | Metairie | Follows Krewe of Elks Jefferson | View | |
Feb 21 | Krewe of Elks Orleans | Uptown | 11:30am | View | |
Feb 21 | Krewe of Crescent City | Uptown | Follow Krewe of Elks Orleans | View |
Time Warner Cable is today launching a new iPhone application that allows customers to watch live television from their iPhone or iPod Touch device as well as control, manage and program their DVR. With the new app, users can browse the TV guide, favorite channels and search for programs by title or episode name.
There is a small catch to all this live TV-viewing, of course: it only works within the home.
The app joins TWC’s iPad app, released back in March 2011 and the Android app launched last month. The new iPhone version is actually a universal app, meaning one download now supports both the phone and tablet platforms.
As you may expect, you can’t watch live TV just anywhere – the iOS device has to be connected to the home’s Wi-Fi network in order to function. It also offers a number of features typical for TV provider mobile apps, including a remote control functionality, the ability to program your DVR (this feature also works remotely), and the ability to configure parental controls, among other things.
The app is fairly backward-compatible, however, as it works on iPhone 3GS and up, iPod Touch (3rd or 4th gen) and any iPad, all of which have to run at least iOS 4.3. Customers will also have to have the Navigator set-top box or a DVR in their home, as other models may not function properly.
TWC isn’t the first to add mobile phone support for its TV service. Comcast’s app arrived on the scene in May 2011, Cablevision launched on iOS in August and Verizon FiOS has FlexView, which works on the iPad and Android (but not iPhone).
TWC TV for iOS is available here on iTunes.